FAST & FREE SAME-DAY SHIPPING ON ALL ORDERS PLACED BEFORE 12PM EST MON-FRI
Cart 0

MerCruiser Crusader Chevy GM 454 7.4L V8 Flywheel Inboard 230-5534 1991 & Before

MerCruiser Crusader Chevy GM 454 7.4L V8 Flywheel Inboard 230-5534 1991 & Before
Move your mouse over image or click to enlarge
MerCruiser Crusader Chevy GM 454 7.4L V8 Flywheel Inboard 230-5534 1991 & Before MerCruiser Crusader Chevy GM 454 7.4L V8 Flywheel Inboard 230-5534 1991 & Before MerCruiser Crusader Chevy GM 454 7.4L V8 Flywheel Inboard 230-5534 1991 & Before MerCruiser Crusader Chevy GM 454 7.4L V8 Flywheel Inboard 230-5534 1991 & Before MerCruiser Crusader Chevy GM 454 7.4L V8 Flywheel Inboard 230-5534 1991 & Before MerCruiser Crusader Chevy GM 454 7.4L V8 Flywheel Inboard 230-5534 1991 & Before MerCruiser Crusader Chevy GM 454 7.4L V8 Flywheel Inboard 230-5534 1991 & Before MerCruiser Crusader Chevy GM 454 7.4L V8 Flywheel Inboard 230-5534 1991 & Before
$ 150.00
-Free Shipping On ALL Orders-

Fast & Free Shipping on All Orders!

14-Day Return Policy

--

Item Details

  • MerCruiser 454 Flywheel 14" for Inboard engines with a transmission and a 2-piece rear oil seal (Generally 1991 & before)
  • MerCruiser part Number is 230-5534
  • Stamped Part number is 3973457N
  • Teeth and flywheel are in overall good condition
  • Original Paint
  • 14" Flywheel
  • Crankshaft hole measures 2-1/2"
  • This is for INBOARD engines only that have the starter mounted to the flywheel housing
    • The ring gear is mounted to the face of the flywheel rather than the back side (which is what you would find in Stern Drives)

Applications (Please check your manual or actual part to ensure compatibility)

  • 330hp GM 454 V-8 1977-1981 4623115 THRU 6083144 
  • 330 GM 454 V-8 1982-1987 6083145 THRU 0B816540 
  • 330 MIE GM 454 V-8 1977-1980 4623115 THRU 5889913 
  • 340 MIE W/B/W GM 454 V-8 1981-1987 5889914 THRU 0B788365 
  • 350 MIE GM 454 V-8 1974-1976 3780450 THRU 4623109 
  • 370hp TRS GM 454 V-8 1978-1985 4179554 THRU 6721527 
  • 370 TRS GM 454 V-8 1985-1987 6721528 THRU 0B714586 
  • 400hp TRS GM 454 V-8 1980-1986 4179554 THRU 0B457644 
  • 420 GM 454 V-8 1987-1989 0A398941 THRU 0B622418 (RACE STERNDRIVE)
  • 425 (GEN. V) GM 454 V-8 1992-1993 0A398941 THRU 0D937011 (RACE STERNDRIVE)
  • 425 GM 454 V-8 1990-1992 0A398941 THRU 0D937011 (RACE STERNDRIVE)
  • 440 TRS GM 454 V-8 1983-1986 4179554 THRU 0B485220 
  • 460 TRS GM 482 V-8 1983-1986 4179554 THRU 6181046 
  • 465 (GEN. V) GM 502 V-8 1992-1994 0C849992 THRU 0F213244 (RACE STERNDRIVE)
  • 465 GM 502 V-8 1990-1992 0C849992 THRU 0F213244 (RACE STERNDRIVE)
  • 525 SC (GEN. V) GM 454 V-8 1992-1995 0D456000 THRU 0F348963 (RACE STERNDRIVE)
  • 525 SC GM 454 V-8 1991-1992 0D456000 THRU 0F348963 (RACE STERNDRIVE)
  • 7.4l MIE W/B/W GM 454 V-8 1988-1992 0B788366 THRU 0D715493 
  • 7.4L MIE W/HURTH GM 454 V-8 1989-1992 0C391564 THRU 0D715493 

1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1991 454cid


Share this Product


More from this collection