FAST & FREE SAME-DAY SHIPPING ON ALL ORDERS PLACED BEFORE 12PM EST MON-FRI
Cart 0

Mercury Outboard 6cyl 1976-1990's 70hp-140hp Ignition Coil Assembly 338-4995A2

Mercury Outboard 6cyl 1976-1990's 70hp-140hp Ignition Coil Assembly 338-4995A2
Move your mouse over image or click to enlarge
Mercury Outboard 6cyl 1976-1990's 70hp-140hp Ignition Coil Assembly 338-4995A2 Mercury Outboard 6cyl 1976-1990's 70hp-140hp Ignition Coil Assembly 338-4995A2 Mercury Outboard 6cyl 1976-1990's 70hp-140hp Ignition Coil Assembly 338-4995A2 Mercury Outboard 6cyl 1976-1990's 70hp-140hp Ignition Coil Assembly 338-4995A2 Mercury Outboard 6cyl 1976-1990's 70hp-140hp Ignition Coil Assembly 338-4995A2 Mercury Outboard 6cyl 1976-1990's 70hp-140hp Ignition Coil Assembly 338-4995A2 Mercury Outboard 6cyl 1976-1990's 70hp-140hp Ignition Coil Assembly 338-4995A2
$ 80.00
-Free Shipping On ALL Orders-

Fast & Free Shipping on All Orders!

14-Day Return Policy

--

Item Details

  • Removed from a Mercury Outboard 140hp S/N 552993 (1979) - Inline 6 cylinder
  • Mercury Ignition Coil Assembly 338-4995A2 (Set of 3 as pictured)
    • Superseded To 338-4995A2 > 339-7270A2 > 339-7370A8 > 339-7370A13 > 339-832757A4
    • Equivalent Aftermarket -- Sierra 18-5186
  • Includes Spark Plug Wires as pictured
  • This setup is from a 6 cylinder outboard, so naturally it is still attached to the plate (79479 / 89748T) & coil brackets (73218 / 43542) associated with that outboard...
  • If you are unsure of compatibility Please contact me....
  • Purchase with confidence!

Where Used: 

  •  115hp (6 CYL.) 5314656 THRU 5600966 (MERCURY)
  •  115 (6 CYL.) 5430527 THRU 5738890 (MARINER)
  •  115 (6 CYL.) 7131213 THRU 7147987 (MERCURY)
  •  115 (6 CYL.) 8061120 THRU 8061269 (MERCURY)
  •  115 (6 CYL.) 8062460 THRU 8062634 (MARINER)
  •  140hp 5327663 THRU 5625107 (MERCURY)
  •  140 5443030 AND UP (MARINER)
  •  140 7132513 THRU 7150412 (MERCURY)
  •  500, 50hp 4357640 THRU 5531629 (MERCURY)
  •  500, 50 7068998 THRU 7143687 (MERCURY)
  •  500, 50 8030090 THRU 8063984 (MERCURY)
  •  500, 50 9107214 THRU 9248005 (MERCURY)
  •  70hp (3 CYL.) 4571652 THRU 5579016 (MERCURY)
  •  70 (3 CYL.) 7087823 THRU 7145937 (MERCURY)
  •  70 (3 CYL.) 8042350 THRU 8065064 (MERCURY)
  •  70 (3 CYL.) 9135825 THRU 9255130 (MERCURY)
  •  80hp 4842729 THRU 5763340 (MARINER)
  •  800 (80hp) (4 CYL.), 80 (4 CYL.) 4831999 THRU 5582561 (MERCURY)
  •  800 (4 CYL.), 80 (4 CYL.) 7110998 THRU 7146212 (MERCURY)
  •  800 (4 CYL.), 80 (4 CYL.) 8050200 THRU 8067014 (MERCURY)
  •  800 (4 CYL.), 80 (4 CYL.) 9177626 THRU 9256130 (MERCURY)
  •  90hp (6 CYL.) 5299506 THRU 5594656 (MERCURY)
  •  90 (6 CYL.) 5309951 THRU 5721324 (MARINER)
  •  90 (6 CYL.) 8060545 THRU 8060694 (MERCURY)

1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997


Share this Product


More from this collection